Executive Checkup
packages
We understand the importance of recruiting healthy, motivated, and productive employees for the success of your operations. Therefore, we meticulously analyze specimens, ensuring the delivery of precise and unbiased results to your personnel office. This commitment to accuracy and impartiality in our evaluations supports your goal of building a strong and effective workforce.
Examination | Panel A | Panel B | Panel C |
ALBUMIN | 🟢 | ||
ALKALINE PHOPHATASE | 🟢 | ||
CALCIUM | 🟢 | ||
CBC | 🟢 | 🟢 | 🟢 |
CHLORIDE | 🟢 | ||
CREATININE | 🟢 | 🟢 | 🟢 |
FASTING BLOOD SUGAR | 🟢 | 🟢 | 🟢 |
HDL, LDL | 🟢 | 🟢 | |
POTASSIUM | 🟢 | ||
SGOT | 🟢 | 🟢 | |
SGPT | 🟢 | 🟢 | |
SODIUM | 🟢 | ||
TOTAL CHOLESTEROL | 🟢 | 🟢 | 🟢 |
TOTAL PROTEIN | 🟢 | ||
TRIGLYCERIDE | 🟢 | 🟢 | |
UREA NITROGEN (BUN) | 🟢 | ||
URIC ACID | 🟢 | 🟢 | 🟢 |
URINALYSIS | 🟢 | 🟢 | 🟢 |
Comprehensive Eye Exam and Refraction | Php 600.00 |
Diet Counselling | Php 550.00 |
Physical Check-up | Php 690.00 |
Pure Tone Audiometry (Diagnostic) | Php 550.00 |
ECG | Php 550.00 |
Chest X-Ray | Php 300.00 |
For appointment and inquiries, please call our Laboratory Department at 8731-1631 local 117