Procedures | Rates |
---|---|
Cervical Length (Tvs 2nd & 3rd) | Php 1,070.50 |
Transvaginal Utz (Gyne/Ob) | Php1,070.50 |
Transabdominal,Biometry, Pelvic (PUS) | Php 1,070.50 |
Transrectal (TRS) | Php 1,070.50 |
Biophysical Scoring (BPS) | Php 1,180.50 |
Congenital Anomaly Scan (CAS) | Php 2,110.50 |
Congenital Twins (CAS Twins) | Php 4,221.00 |
Pelvic w/TVS Cervical Length (Combined) | Php 2,141.00 |
BPS w/ TVS Cervical Length (Combined) | Php 2,251.00 |
BPS Twins | Php 2,110.50 |
TVS Twins | Php 2,110.50 |
PUS Twins | Php 2,110.50 |
TVS Doppler | Php 2,110.50 |
BPS Doppler (Placenta / Velocimetry) | Php 2,110.50 |
PUS Doppler | Php 2,110.50 |
Fetal Echocardiogram | Php 5,250.50 |
Whole Abomen | Php 1,430.50 |
Upper Abdomen (LGBPS) | Php 885.50 |
Thyroid | Php 615.50 |
KUB | Php 980.50 |
Neck | Php 920.50 |
KUB/Prostate | Php 1,470.50 |
HBT | Php 635.50 |
Cranial | Php 885.50 |
Scrotal | Php 1,435.50 |
Inguinal | Php 935.50 |
Liver | Php 630.50 |
Gall Bladder | Php 630.50 |
Pancreas | Php 630.50 |
Spleen | Php 630.50 |
Urinary Bladder | Php 630.50 |
Kidneys | Php 630.50 |
Inguinal/Scrotal | Php 2,371.00 |
Lower Abdomen (RLQ) | Php 1,046.50 |
Ultrasound (Small Mass) | Php 830.50 |
Ultrasound ( Larged Mass) | Php 1,030.50 |
Pre and Post Void | Php 417.50 |
For appointment and inquiries, please call our Ultrasound Department at 8731-1631 local 129